Which countries are ranked as the best badminton nations in the world?
The BWF World Team Ranking has just been updated. It ranks all badminton nations in the world using a special points system.
China is still the number 1 badminton nation in the world. As of October 2024, 9 of the top 10 best badminton nations are Asian. Denmark is the only non-Asian country in the top 10.
France dropped out of the top 10 ranking.
In this article, you can read about how the World Team Ranking is calculated
Top 25 countries in the world – Badminton ranking for nations
Rank | Country | Player | MS | WS | MD | WD | XD | SC | TC | UC | Total points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China | 1500 | 1500 | 1500 | 1500 | 1500 | 5000 | 1000 | 2000 | 15500 | |||
2 | KOR | Korea | 750 | 1500 | 1500 | 1500 | 1200 | 4000 | 1000 | 2500 | 13950 | |||
3 | JPN | Japan | 1200 | 1200 | 1200 | 1500 | 1500 | 3000 | 1500 | 1500 | 12600 | |||
4 | INA | Indonesia | 1500 | 1200 | 1200 | 1200 | 1000 | 2000 | 2000 | 1000 | 11100 | |||
5 | IND | India | 1200 | 1000 | 1500 | 1000 | 500 | 1500 | 2500 | 1000 | 10200 | |||
6 | MAS | Malaysia | 1000 | 750 | 1200 | 1000 | 1200 | 3000 | 1000 | 750 | 9900 | |||
7 | DEN | Denmark | 1500 | 750 | 1200 | 500 | 1200 | 2000 | 1500 | 1000 | 9650 | |||
8 | THA | Thailand | 1200 | 1000 | 500 | 1200 | 1200 | 2000 | 750 | 1500 | 9350 | |||
9 | TPE | Chinese Taipei | 1000 | 1500 | 1200 | 500 | 1000 | 2000 | 1000 | 1000 | 9200 | |||
10 | FRA | France | 1000 | 500 | 500 | 1000 | 1000 | 1500 | 750 | 675 | 6925 | |||
11 | HKG | Hong Kong | 1000 | 500 | 125 | 1000 | 1200 | 1250 | 468 | 600 | 6143 | |||
12 | SGP | Singapore | 1200 | 1000 | 250 | 500 | 1000 | 1500 | 675 | 0 | 6125 | |||
13 | CAN | Canada | 750 | 750 | 500 | 500 | 500 | 1500 | 675 | 750 | 5925 | |||
14 | GER | Germany | 500 | 750 | 500 | 500 | 500 | 1350 | 750 | 750 | 5600 | |||
15 | USA | U.S.A. | 500 | 1200 | 500 | 500 | 500 | 800 | 675 | 675 | 5350 | |||
16 | ENG | England | 500 | 250 | 1000 | 250 | 500 | 1350 | 750 | 0 | 4600 | |||
17 | ESP | Spain | 500 | 1200 | 250 | 250 | 250 | 875 | 0 | 750 | 4075 | |||
18 | BRA | Brazil | 750 | 750 | 250 | 250 | 500 | 750 | 400 | 375 | 4025 | |||
19 | AUS | Australia | 250 | 500 | 125 | 500 | 500 | 1350 | 0 | 675 | 3900 | |||
20 | NED | Netherlands | 750 | 250 | 125 | 500 | 1000 | 1135 | 0 | 0 | 3760 | |||
21 | SCO | Scotland | 100 | 750 | 500 | 500 | 500 | 1135 | 0 | 0 | 3485 | |||
22 | EGY | Egypt | 250 | 250 | 50 | 125 | 250 | 1350 | 300 | 675 | 3250 | |||
23 | MEX | Mexico | 500 | 500 | 250 | 250 | 250 | 700 | 375 | 313 | 3138 | |||
24 | GUA | Guatemala | 750 | 250 | 250 | 125 | 125 | 625 | 313 | 350 | 2788 | |||
25 | KAZ | Kazakhstan | 500 | 100 | 50 | 50 | 125 | 935 | 468 | 468 | 2695 | |||
The next world ranking update will include Thomas Cup and Uber Cup results
The much-awaited Thomas Cup and Uber Cup are happening at the end of April/beginning of May. Following the completion of these two events, the top 10 ranking might change quite a bit. France, for example, cannot defend their 750 Thomas Cup points because they are not participating in the Thomas Cup finals this year.
Similarly, India, the reigning Thomas Cup Champion, must defend their 2.500 Thomas Cup points. We think the India men’s team will be hard-pressed to win the Thomas Cup again this year. They’ll likely achieve a semifinal placement, which means they’ll lose 1.000 points in the World Ranking for Countries.
Also, Denmark is charged with defending their semifinal from the last Thomas Cup Tournament. We think the Denmark team might fail to qualify for the semifinals this year. If that is the case, they too will drop points in the World Team ranking.
When will Asia completely dominate the top 10 list of the best badminton nations in the world?
Let’s be honest. Asian countries have been dominating badminton for quite a few years now. In our opinion, this will continue for many years.
In recent years, only two non-Asian countries have made it to the top 10 list – namely France and Denmark.
While there seems to be a lot of enthusiasm for badminton in France, badminton in Denmark has been losing momentum in recent years. Hence, it is likely that France will become the leading European badminton nation by 2030 or earlier.
Stay updated – get the Badminton Speak newsletter for free
- When will Vietnam produce more top badminton players? - August 3, 2024
- What is a shuttlecock? - June 20, 2024
- Which shuttlecock should I use? - June 18, 2024